EvoL
War Light: Off  
Accepting  
ID: 91
Rank: Unranked
0 | 0 | 0
Joined: 07/02/2017
Timezone:
Info
Account ID: 91
Ladder: Socom 2 Singles
AIM Name: None
Co-L AIM: None
Home Server: None
Web Page: None
Yahoo ID: None
MSN Messenger: None

Stats
Rank: Unranked Wins: 0
Losses: 0 Games: 12
Streak: 0 XP: 0
Percent: 83 Next Level At: 100
Level: 1 Total Kills: 40

MatchesView All Matches
ID W/L Opponent XP Kills Date
185 Won BLaZeD (109) 70 0 September 07 at 8:42 PM
184 Lost BLaZeD (109) -175 0 September 07 at 1:22 AM
182 Won BLaZeD (109) 60 -1 September 07 at 12:04 AM
160 Won aSian (155) 60 0 September 02 at 7:29 PM
159 Won BLaZeD (109) 70 0 September 02 at 6:44 PM
158 Won aSian (155) 70 0 September 02 at 3:33 PM
157 Won Lockdown (51) 90 50 September 02 at 2:01 PM
149 Won Tommy (97) 90 -9 August 31 at 2:58 AM
148 Won BLaZeD (109) 80 0 August 31 at 2:12 AM
145 Won tbird (118) 120 0 August 30 at 12:10 AM

Challenges
ID Challenger Challenged Date
No outstandings challenges.

Tournaments
Name Result Date
No outstanding tournaments.


Currently there are 0 users online.